Waterdown Market Report
$959,084
AVERAGE PRICE OF 43 HOMES$1,445,971
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$509,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,845,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$735,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $959,084 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $459,798 |
2 bedrooms | $547,446 |
3 bedrooms | $1,185,891 |
4 bedrooms | $1,407,752 |
5 bedrooms | $1,583,266 |
Waterdown Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 31 | 44 | 75 | 94 | 79 |
Average Price | $1,068,746 | $1,203,061 | $1,262,618 | $1,170,433 | $1,180,104 |
Avg Price Change | -12.57% | -4.95% | +7.88% | -0.83% | +1.64% |
Median Price | $902,697 | $899,321 | $899,775 | $904,511 | $943,015 |
Med Price Change | +0.38% | -0.05% | -0.53% | -4.26% | -2.13% |
Avg Bedrooms | 2.49 beds | 2.66 beds | 2.71 beds | 2.73 beds | 2.77 beds |
Avg Bathrooms | 2.13 baths | 2.33 baths | 2.36 baths | 2.38 baths | 2.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $959,084 | 32 days |
Multi-Million Dollar Homes | 18 | $1,445,971 | 26 days |
Newly Built Homes | 1 | $509,990 | 29 days |
Homes with a Pool | 4 | $1,845,975 | 45 days |
Reduced Price Homes | 3 | $735,266 | 16 days |