Toronto Market Report
$1,026,666
AVERAGE PRICE OF 75 HOMES$1,846,354
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,431,315
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$719,974
AVERAGE PRICE OF 12 HOMES WITH A POOL$535,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,026,666 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $641,059 |
2 bedrooms | $928,395 |
3 bedrooms | $1,180,867 |
4 bedrooms | $1,985,241 |
5 bedrooms | $2,827,933 |
Toronto Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 72 | 78 | 62 | 65 | 50 |
Average Price | $976,572 | $1,008,844 | $959,204 | $1,028,198 | $1,194,098 |
Avg Price Change | -3.30% | +5.18% | -7.19% | -16.14% | -2.30% |
Median Price | $741,200 | $788,951 | $749,412 | $796,886 | $940,777 |
Med Price Change | -6.44% | +5.28% | -6.33% | -18.06% | +1.17% |
Avg Bedrooms | 1.93 beds | 2.06 beds | 1.98 beds | 2.1 beds | 2.26 beds |
Avg Bathrooms | 1.72 baths | 1.72 baths | 1.74 baths | 1.85 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,026,666 | 38 days |
Multi-Million Dollar Homes | 24 | $1,846,354 | 33 days |
Newly Built Homes | 6 | $1,431,315 | 25 days |
Homes with a Pool | 12 | $719,974 | 31 days |
Reduced Price Homes | 3 | $535,666 | 39 days |