Grimsby Market Report
$1,505,776
AVERAGE PRICE OF 116 HOMES$3,095,648
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,089,182
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,015,878
AVERAGE PRICE OF 18 HOMES WITH A POOL$819,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,505,776 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $474,062 |
2 bedrooms | $712,195 |
3 bedrooms | $919,050 |
4 bedrooms | $1,634,735 |
5 bedrooms | $1,303,598 |
Grimsby Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 169 | 166 | 180 | 183 |
Average Price | $1,174,921 | $1,114,985 | $1,124,219 | $1,124,875 | $1,153,008 |
Avg Price Change | +5.38% | -0.83% | -0.06% | -2.50% | -2.61% |
Median Price | $779,577 | $797,155 | $778,168 | $759,992 | $793,483 |
Med Price Change | -2.25% | +2.44% | +2.39% | -4.41% | -1.51% |
Avg Bedrooms | 2.41 beds | 2.42 beds | 2.34 beds | 2.27 beds | 2.36 beds |
Avg Bathrooms | 2.02 baths | 1.96 baths | 1.98 baths | 1.96 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $1,505,776 | 49 days |
Multi-Million Dollar Homes | 41 | $3,095,648 | 50 days |
Newly Built Homes | 7 | $1,089,182 | 84 days |
Homes with a Pool | 18 | $1,015,878 | 39 days |
Reduced Price Homes | 3 | $819,300 | 40 days |