Waterdown Market Report
$825,841
AVERAGE PRICE OF 111 HOMES$633,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,751,148
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,648,874
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,214,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $825,841 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $401,286 |
| 2 bedrooms | $554,529 |
| 3 bedrooms | $966,016 |
| 4 bedrooms | $1,401,237 |
| 5 bedrooms | $1,616,566 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 111 | $825,841 | 85 days |
| Newly Built Homes | 2 | $633,950 | 25 days |
| Homes with a Pool | 6 | $1,751,148 | 27 days |
| Multi-Million Dollar Homes | 32 | $1,648,874 | 38 days |
| Reduced Price Homes | 4 | $1,214,700 | 39 days |
| Distressed Homes | n/a | n/a | n/a |

